Please note that due to computer imaging and the difficulty of matching true color in natural versus artificial light sources – the ink colors shown here are only to be used as a general reference (being in digital form of course). Apache Sunset, for example – is a brighter and more golden color than depicted here, as Habanero is redder than Apache Sunset (like the hot pepper!)….Beaver has a teal base and is not in the brown family though it appears similar to brown, Sequoia is a type of dark mossy evergreen yet is not as teal as Squetegue (a color that copies the back of a fish that is hard to catch on the Atlantic shoreline in isolated estuaries), nightshade is an extremely dark purple mimicking the deadly family of plants, and so forth. Please only use this scan as a guide to color range and your selection, but not as a certain or scientifically exact replica of the true colors produced by the inks. Ask for physical ink blots from your retailer if you would like a close up impression.
| Noodler’s Bottle Ink Color | Color Sample | SKU # | MSRP |
|---|---|---|---|
| Air Corp Blue Black | 19040 | $12.50 | |
| Anti Feather | 19013 | $12.50 | |
| Antietam | 19022 | $12.50 | |
| Apache | |||
| Army Green | 19009 | $12.50 | |
| Baystate Blue | |||
| Baystate Cran | |||
| Baystate Grape | |||
| Beaver | 19024 | $12.50 | |
| Black (Bulletproof) | 19001 | $12.50 | |
| Blue | 19003 | $12.50 | |
| Blue Ghost 3oz | |||
| Blue-Black | 19014 | $12.50 | |
| Borealis Black | |||
| Brown | |||
| Burgundy | 19012 | $12.50 | |
| Cayenne | 19020 | $12.50 | |
| Concord Bream | 19043 | $12.50 | |
| Dark Matter | |||
| Dragon’s Napalm | |||
| Forest Green | 19016 | $12.50 | |
| Golden Brown | 19011 | $12.50 | |
| Green | |||
| Green Marine | 19039 | $12.50 | |
| Gruene Cactus | 19033 | $12.50 | |
| Habanero | 19021 | $12.50 | |
| Kiowa Pecan | 19010 | $12.50 | |
| La Coleuer Royal | 19030 | $12.50 | |
| Lexington Grey | |||
| Midnight Blue | 19006 | $12.50 | |
| Navajo Turquoise | 19029 | $12.50 | |
| Navy | 19038 | $12.50 | |
| Nightshade | 19026 | $12.50 | |
| Ottoman Azure | 19035 | $12.50 | |
| Ottoman Rose | 19028 | $12.50 | |
| Purple | 19008 | $12.50 | |
| Purple Martin | 19041 | $12.50 | |
| Purple Wampum | |||
| Red | 19002 | $12.50 | |
| Red-Black | 19019 | $12.50 | |
| Saguaro Wine | 19032 | $12.50 | |
| Sequoia Green | 19025 | $12.50 | |
| Shah’s Rose | 19036 | $12.50 | |
| Squetegue | 19023 | $12.50 | |
| Summer Tanager | 19044 | $12.50 | |
| Tiananmen | 19034 | $12.50 | |
| Turquoise | 19005 | $12.50 | |
| Violet | 19007 | $12.50 | |
| Walnut | 19018 | $12.50 | |
| Widow Maker | 19031 | $12.50 | |
| Yellow | 19004 | $12.50 | |
| Zhivago | 19027 | $12.50 | |
| 4.5 oz. Bottles | |||
| 4.5 Heart of Darkness | |||
| 4.5 Kung Te-Cheng | |||
| 4.5 Nikita | |||
| 4.5 Year of The Golden Pig | |||
| Highlighter Colors | |||
| Atlantic Salmon | |||
| Firefly | |||
| Georgia Peach | |||
| Hell Fire | |||
| Lightning Blue | |||
| St. Patty’s Eire | |||
| Sunrise | |||
| Eel Colors | |||
| Eel Black | 19201 | $12.50 | |
| Eel Blue | 19203 | $12.50 | |
| Eel Cactus | |||
| Eel Gruene | |||
| Eel Red Rattler | |||
| Eel Turquoise | 19206 | $12.50 | |
| Polar Brown | |||
| Polar Black | |||
| Polar Blue | |||
| Dragon Cat Highlighter 4.5 Oz. | |||
| Dragon Cat Green 4.5 Oz. | |||
| Dragon Cat Orange 4.5 Oz. | |||
| Dragon Cat Pink 4.5 Oz. | |||
| 1 oz. Bottle | |||
| 1 oz. Fox | |||
| 1 oz. Hunter | |||
| 1 oz. La Reine Mauve | |||
| 1 oz. Luxury Blue | |||
| 1 oz. Periwinkle | |||
| 1 oz. Whale | |||
| V Mall | |||
| Burma Road Brown | |||
| G.I. Green | |||
| Mandalay Maroon | |||
| Midway Blue | |||
| North African Violet | |||
| Rabaul Red | |||
| Operation Overlord Orange | |||



